S. No. | Name of the VO | State | Website | Date of Accreditation | Accreditation Valid till |
1 | Aroh Foundation | Uttar Pradesh | 21.02.2019 | 20.02.2024 | |
2 | Isha Education Trust | Tamil Nadu | 21.02.2019 | 20.02.2024 | |
3 | Vidya Integrated Development for Youth & Adults | Delhi | 21.02.2019 | 20.02.2024 | |
4 | Yuva Urban Initiative | Maharashtra | 21.02.2019 | 20.02.2024 | |
5 | SASAKAWA | DELHI | 21.02.2019 | 20.02.2024 | |
6 | Manavlok | Maharashtra | 21.02.2019 | 20.02.2024 | |
7 | Jan Vikas Samiti | Uttar Pradesh | 21.02.2019 | 20.02.2024 | |
8 | Quality Education Support Trust (QUEST) | Maharashtra | 21.02.2019 | 20.02.2024 | |
9 | The Corbett Foundation | Maharashtra | 21.0.2019 | 20.02.2024 | |
10 | UMA EDUCATIONAL & TECHNICAL SOCIETY | ANDHRA PRADESH | 10.06.2019 | 09.06.2024 | |
11 | Society for Action in Community Health (SACH) | DELHI | 10.06.2019 | 09.06.2024 | |
12 | Institute For Development Education And Learning (Ideal) | GUJARAT | 10.06.2019 | 09.06.2024 | |
13 | MADHYANCHAL FORUM | DELHI | 10.06.2019 | 09.06.2024 | |
14 | SNEHALAYA | Maharashtra | Text | 10.06.2019 | 09.06.2024 |
15 | VASUDHA VIKAS SANSTHAN | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
16 | ANUPAMA EDUCATION SOCIETY | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
17 | SAMARPAN MAHILA VIKASH KENDRA, DHINDORI | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
18 | LIFE LINE SERVICE SOCIETY | Madhya Pradesh | www.lifelinesagar.org | 10.06.2019 | 09.06.2024 |
19 | CONCEPT SOCIETY | Madhya Pradesh | www.conceptindiasansthan.org, | 10.06.2019 | 09.06.2024 |
20 | ABHAR MAHILA SAMITI | Madhya Pradesh | http://amschhatarpur.org/ | 10.06.2019 | 09.06.2024 |
21 | SHRAM SHAKTI MAHILASEVASANSTHAN | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
22 | KADAM JAN VIKAS SANSTHAN | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
23 | SRIJAN SAMAJ VIKAS SAMITI | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
24 | PARYAVARAN SHANRAKRHAN EVAN ADIVASI VIKAS KENDRA | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
25 | Margadarshi The Association for Physically Challenged | Karnataka | www.margadarshionline.org | 10.06.2019 | 09.06.2024 |
26 | Himalayan Study Circle for Environment,Child Education, Health & Education | Uttarakhand | 10.06.2019 | 09.06.2024 | |
27 | Association For Christian Thoughtfulness (ACT) | Maharashtra | 20.09.2019 | 19.09.2024 | |
28 | ANJALI( Society for Rural Health and Development) | Gujrat | 20.09.2019 | 19.09.2024 | |
29 | Anudip Foundation | West Bengal | 20.09.2019 | 19.09.2024 | |
30 | ASHA Foundation | Karnataka | 20.09.2019 | 19.09.2024 | |
31 | Bharat Rural Livelihoods Foundation | Delhi | www.brlf.in | 20.09.2019 | 19.09.2024 |
32 | Socio Economic and Education Development Society | Jharkhand | 20.09.2019 | 19.09.2024 | |
33 | Muskan Foundation for People with Multiple Disabilities | Maharashtra | 20.09.2019 | 19.09.2024 | |
34 | HOPE Foundation | Delhi | 2/2/2018 | 1/2/2023 | |
35 | PARTNERS FOR URBAN KNOWLEDGE, ACTION AND RESEARCH (PUKAR) | Maharashtra | 2/2/2018 | 1/2/2023 | |
36 | COMPUTER SHIKSHA | Haryana | 2/2/2018 | 1/2/2023 | |
37 | Kherwadi Social Welfare Association (KSWA) | Maharashtra | 02.02.2018 | 01.02.2023 | |
38 | RISING STAR OUTREACH OF INDIA | Tamil Nadu | 2/2/2018 | 1/2/2023 | |
39 | PARISAR ASHA | Maharashtra | 2/2/2018 | 1/2/2023 | |
40 | PRERANA | Karnataka | 2/2/2018 | 1/2/2023 | |
41 | Disha Charitable Trust | Gujarat | 2/2/2018 | 1/2/2023 | |
42 | LILA POONAWALLA FOUNDATION | Maharashtra | www. lilapoonawallafoundation.com | 2/2/2018 | 1/2/2023 |
43 | Shikshan Ane Samaj Kalyan Kendra | Gujarat | 28.06.2018 | 27.06.2023 | |
44 | Hope Kolkata Foundation | West Bengal | 28.06.2018 | 27.06.2023 | |
45 | Plan International (India Chapter) | Delhi | 28.06.2018 | 27.06.2023 | |
46 | Mann Deshi Foundation | Maharashtra | 28.06.2018 | 27.06.2023 | |
47 | Children's Movement for Civic Awareness (CMCA) | Karnataka | 28.06.2018 | 27.06.2023 | |
48 | Ashadeep Association | Maharashtra | 28.06.2018 | 27.06.2023 | |
49 | Society for Education Welfare and Action Rural (SEWA RURAL) | Gujarat | 28.06.2018 | 27.06.2023 | |
50 | Mrinaljyoti Rehabilitation Centre | Assam | 28.06.2018 | 27.06.2023 | |
51 | Madhya Pradesh Viklang Sahayata Samiti | Madhya Pradesh | www.mpvss.in | 08.10.2018 | 07.10.2023 |
52 | Nilachal Seva Pratisthan | Odisha | 08.10.2018 | 07.10.2023 | |
|
| ||||
53 | Public Affairs Centre | Karnataka | 08.10.2018 | 07.10.2023 | |
54 | AAINA | Odisha | 08.10.2018 | 07.10.2023 | |
55 | KIRAN SOCIETY | Uttar Pradesh | 06.04.2017 | 05.04.2022 | |
56 | PEOPLE FOR ANIMALS | Karnataka | 06.04.2017 | 05.04.2022 | |
57 | KEYSTONE FOUNDATION | Tamil Nadu | 06.04.2017 | 05.04.2022 | |
58 | YOUTH 4 JOBS FOUNDATION | Telangana | 06.04.2017 | 05.04.2022 | |
59 | MARATHWADA GRAMIN VIKAS SANSTHA | Maharashtra | 06.04.2017 | 05.04.2022 | |
60 | ASSOCIATION FOR VOLUNTARY ACTION (Bachpan Bachao ) | Delhi | 06.04.2017 | 05.04.2022 | |
61 | SARTHAK EDUCATIONAL TRUST | Delhi | 06.04.2017 | 05.04.2022 | |
62 | DIYA FOUNDATION | Karnataka | www. diyafoundation-india.org | 06.04.2017 | 05.04.2022 |
63 | ABHOY MISSION | Tripura | www.abhoymission.org | 06.04.2017 | 05.04.2022 |
64 | JANASEVA FOUNDATION | Maharashtra | 06.04.2017 | 05.04.2022 | |
65 | LEPRA SOCIETY | Telangana | 28/7/2017 | 27/7/2022 | |
66 | Community Aid and Sponsorship Programme (CASP) | Maharashtra | 28/7/2017 | 27/7/2022 | |
67 | ANK | Delhi | 28/7/2017 | 27/7/2022 | |
68 | Family Service Centre | Maharashtra | 28/7/2017 | 27/7/2022 | |
69 | The Association of People with Disability (APD) | Karnataka | 28/7/2017 | 27/7/2022 | |
70 | P.N.R. Society, Bhavnagar | Gujarat | 28/7/2017 | 27/7/2022 | |
71 | SAIKRIPA | Uttar Pradesh | 28/7/2017 | 27/7/2022 | |
72 | Purkal Youth Development Society (PYDS) | Uttarakhand | 28/7/2017 | 27/7/2022 | |
73 | Social Welfare Agency & Training Institute (SWATI) | Odisha | 28/7/2017 | 27/7/2022 | |
74 | CANSUPPORT | Delhi | 28/7/2017 | 27/7/2022 | |
75 | Sarboday Sangha | West Bengal | 28/7/2017 | 27/7/2022 | |
76 | Nirmalya Trust | Maharashtra | 28/7/2017 | 27/7/2022 | |
77 | Khushboo Welfare Society | Delhi | 28.07.2017 | 27.07.2022 | |
78 | Action Aid Association | Delhi | 28.07.2017 | 27.07.2022 | |
79 | Viswa Yuva Kendra | Odisha | 28.07.2017 | 27.07.2022 | |
80 | Global Hospital & Research Centre | Rajasthan | 28/7/2017 | 27/7/2022 | |
81 | Digital Empowerment Foundation | Delhi | 28/07/2017 | 27/07/2022 | |
82 | JANVIKAS | Gujarat | 5/10/2017 | 4/10/2022 | |
83 | THE SPASTICS SOCIETY OF TAMILNADU [SPASTN] | Tamil Nadu | 5/10/2017 | 4/10/2022 | |
84 | MANASA | Telengana | 5/10/2017 | 4/10/2022 | |
85 | UDYOGINI | DELHI | 5/10/2017 | 4/10/2022 | |
86 | TAMAHAR TRUST | Karnataka | 5/10/2017 | 4/10/2022 | |
87 | CULP - Centre for Unfolding Learning Potentials | Rajasthan | 5/10/2017 | 4/10/2022 | |
88 | SAVE THE CHILDREN INDIA | Maharashtra | 5/10/2017 | 4/10/2022 | |
89 | WOMEN'S INDIA TRUST | Maharashtra | 5/10/2017 | 4/10/2022 | |
90 | UDAYAN CARE | Delhi | 5/10/2017 | 4/10/2022 | |
91 | Nav Bharat Jagriti Kendra | Jharkhand | 05.10.2017 | 04.10.2022 | |
92 | People�s Action for National Integration (PANI) | Uttar Pradesh | 05.10.2017 | 04.10.2022 | |
93 | Ashray Akruti | Telangana | 20.01.2016 | 19.01.2021 | |
94 | Modern Educational Social and Cultural Organisation | Maharashtra | 20.01.2016 | 19.01.2021 | |
95 | Sandnya Sanwardhan Sanstha | Maharashtra | 02.02.2016 | 01.02.2021 | |
96 | Adhar | Odisha | 03.04.2016 | 02.04.2021 | |
97 | Voluntary Health Association of Tripura | Tripura | www.vhatripura.co.in | 01.04.2016 | 31.03.2021 |
98 | Sahara Charitable Society | Maharastra | www.saharasociety.org | 15.04.2016 | 14.04.2021 |
99 | Samerth Charitable Trust | Gujrat | 30.03.2016 | 29.03.2021 | |
100 | Indian Association for the Blind | Tamil Nadu | 05.04.2016 | 04.04.2021 | |
101 | Sabuj Sanga | West Bengal | 07.04.2016 | 06.04.2021 | |
102 | Anirban Rural welfare Society | West Bengal | 15.04.2016 | 14.04.2021 | |
103 | Shree Navchetan Andhjan Mandal | Gujrat | 08.04.2016 | 07.04.2021 | |
104 | Foundation for Excellance India Trust | Karnatka | 15.04.2016 | 14.04.2021 | |
105 | Sarada Ramakrishna Sevashram( Shishu o Mahila) | West Bengal | 05.04.2016 | 04.04.2021 | |
106 | Centre for Social Reconstruction | Tamil Nadu | 04.05.2016 | 03.05.2016 | |
107 | Saath Charitable Trust | Gujarat | 15.07.2016 | 14.07.2021 | |
108 | Sahbhagi Shikshan Kendra | Uttar Pradesh | 15.07.2016 | 14.07.2021 | |
109 | Sahyog-Care for you | Delhi | sahyogcareonline@gmail.com | 15.07.2016 | 14.07.2021 |
110 | Foundation for Initiatives in Development and Education for All (IDEA) | Maharashtra | www.ideafoundation.org.in | 15.07.2016 | 14.07.2021 |
111 | Mumbai Mobile Creches | Maharashtra | 15.07.2016 | 14.07.2021 | |
112 | Deepalaya | Delhi | varghese@deepalaya.org | 15.07.2016 | 14.07.2021 |
113 | Consumer Unity and Trust Society | Rajasthan | 15.07.2016 | 14.07.2021 | |
114 | Genebandhu | Delhi | 15.07.2016 | 14.07.2021 | |
115 | American India Foundation Trust | Delhi | 15/7/2016 | 14/7/2021 | |
116 | Paripurnata | West Bengal | 15.07.2016 | 14.07.2021 | |
117 | Sri Sri Ravishankar Vidya Mandir | Karnataka | 15.07.2016 | 14.07.2021 | |
118 | Mobile Creches for Working Mothers' Children | Delhi | 16/12/2016 | 15/12/2021 | |
119 | Sense International (INDIA) | Gujarat | 16/12/2016 | 15/12/2021 | |
120 | Ashish Foundation for the Differently Abled Charitable Trust | Delhi | 16/12/2016 | 15/12/2021 | |
121 | Utkal Sevak Samaj | Odisha | 16/12/2016 | 15/12/2021 | |
122 | Jeevantirth | Gujarat | 16/12/2016 | 15/12/2021 | |
123 | National Society for Equal Opportunities for the Handicapped, India (NASEOH) | Maharashtra | 16/12/2016 | 15/12/2021 | |
124 | Impact India Foundation | Maharashtra | www.impactindia.org | 16/12/2016 | 15/12/2021 |
125 | Light of Life Trust | Maharashtra | 16/12/2016 | 15/12/2021 | |
126 | SAPNA | Delhi | 16/12/2016 | 15/12/2021 | |
127 | Ahmedabad Women's Action Group (AWAG) | Gujarat | 16/12/2016 | 15/12/2021 | |
128 | Entrepreneurship Development Center | Maharashtra | www. venturecenter.co.in | 16/12/2016 | 15/12/2021 |
129 | Action for Autism | Delhi | 16/12/2016 | 15/12/2021 | |
130 | Divyajyoti Trust | Gujarat | 16/12/2016 | 15/12/2021 | |
131 | SRF Foundation | Delhi | 16/12/2016 | 15/12/2021 | |
133 | Integrated Development Foundation (IDF) | Bihar | 30.10.2015 | 29.10.2020 | |
135 | Delhi Council for Child Welfare(DCCW) | Delhi | 04.12.2015 | 03.12.2020 | |
136 | Ashadeep | Assam | 04.12.2015 | 03.12.2020 | |
137 | Gram Seva Trust | Gujarat | 27.05.2020 | 26.05.2025 | |
138 | Mitra Jyothi | Karnataka | 27.05.2020 | 26.05.2025 | |
139 | Christel House India | Karnataka | 27.05.2020 | 26.05.2025 | |
140 | Sukarya | Haryana | 27.05.2020 | 26.05.2025 | |
141 | Skills Academy for Appropriate Livelihoods (SAFAL) | Karnataka | 27.05.2020 | 26.05.2025 | |
142 | Social Action for Knowledge Building & Awareness Raising (SAKAR) | Uttar pradesh | www.sakarngo.org | 27.05.2020 | 26.05.2025 |
143 | Rise Against Hunger India | Karnataka | www.riseagainsthungerindia.org | 27.05.2020 | 26.05.2025 |
144 | N M Sadguru Water & Development Foundation | Gujarat | www.nmsadguru.org | 27.05.2020 | 26.05.2025 |
145 | Association for Social service and Rehabilitation of the Aged | Delhi | www.assra4u.org | 27.05.2020 | 26.05.2025 |
146 | Enabal India | Karnataka | 27.05.2020 | 26.05.2025 | |
147 | Jagori Women's Resource Centre | Delhi | 27.05.2020 | 26.05.2020 | |
148 | El Shaddai Charitable Trust | GOA | 14.08.2020 | 13.08.2025 | |
149 | SAMARITAN HELP MISSION | WEST BENGAL | samaritanhelpmission.org | 14.08.2020 | 13.08.2025 |
150 | MARANATHA VIMUKTHI CHARITIES | Andhra Pradesh | 14.08.2020 | 13.08.2025 | |
151 | Yuva Rural Association | Madhya Pradesh | 14.08.2020 | 13.08.2025 | |
152 | Center for Catalyzing Change | Delhi | 14.08.2020 | 13.08.2025 | |
153 | IGSSS | Delhi | 14.08.2020 | 13.08.2025 | |
154 | Trickle Up Program | West Bengal | 14.08.2020 | 13.08.2025 | |
155 | APARAJITA SAMAJIK SAMITI | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
156 | The Kalgidhar Trust | Himachal Pradesh | 26.08.2020 | 25.08.2025 |
S. No. | Name of the VO | State | Website | Date of Accreditation | Accreditation Valid till |
1 | Development Initiatives by Social Animation(DISA) | Uttar Pradesh | 07.12.2015 | 06.12.2020 | |
2 | Centre for Development(CfD) | Jharkhand | 07.12.2015 | 06.12.2020 | |
3 | Repid Action for Women Advancement Tradition (Rahat) | Bihar | www.rahatbih.in | 29.10.2015 | 28.10.2020 |
4 | Shroffs Foundation Trust | Gujarat | 03.12.2015 | 02.12.2020 | |
5 | Centre for Advocacy and Research (CFAR) | Delhi | www.cfar.org.in | 20.01.2016 | 19.01.2021 |
6 | Akshar Trust | Gujarat | 05.02.2016 | 04.02.2021 | |
7 | Disha Foundation | Rajasthan | 15.07.2016 | 14.07.2021 | |
8 | Akhil Bhartiya Gramodyog Seva Sanstha | Uttar Pradesh | www.abgss.org | 15.07.2016 | 14.07.2021 |
9 | Gramvikas Sanstha | Maharashtra | www.gvsngo.com | 15/07/2016 | 14/07/2016 |
10 | SAAHAS | Karnataka | www.saahas.org | 16/12/2016 | 15/12/2021 |
11 | Deepak Foundation | Gujarat | www.deepakfoundation.org | 16/12/2016 | 15/12/2021 |
12 | Samekit Jan Vikas Kendra | Jharkhand | http://www.sjvkjharkhand.in/ | 16/12/2016 | 15/12/2021 |
13 | Iswar Sankalpa | West Bengal | www.isankalpa.org | 16/12/2016 | 15/12/2021 |
14 | WOMEN ORGANISATION FOR RURAL DEVELOPMENT (WORD) | Odisha | www.wordindia.org.in | 06.04.2017 | 05.04.2022 |
15 | DEENABANDHU TRUST | West Bengal | www. www.deenabandhu.org | 06.04.2017 | 05.04.2022 |
16 | Aide et Action | Tamil Nadu | www.aea-southasia.org | 42944 | 44769 |
17 | SRI KANCHI KAMAKOTI MEDICAL TRUST | Tamil Nadu | www.sankaraeye.com | 43133 | 44958 |
18 | Haiderpur Shelter of Malda | West Bengal | www.shelterofmalda.in | 43133 | 44958 |
19 | United Way of Baroda | Gujarat | www.unitedwybaroda.org | 28.06.2018 | 27.06.2023 |
20 | Makkal Vilipunarvu Kalvi Sangam | Tamil Nadu | www.mvksindia.org | 28.06.2018 | 27.06.2023 |
21 | Concerns Universe Foundation | Karnataka | www.concernsuniversefoundation.org | 08.10.2018 | 07.10.2023 |
22 | Change Initiatives | West Bengal | www.changeinitiatives.in | 08.10.2018 | 07.10.2023 |
23 | CBN Foundation | Haryana | www.cbn.in | 21.02.2019 | 20.02.2024 |
24 | Partners In Prosperity | DELHI | www.pnpindia.in | 10.06.2019 | 09.06.2024 |
25 | SAMUEL FOUNDATION CHARITABLE INDIA TRUST | DELHI | www.samuel.de | 10.06.2019 | 09.06.2024 |
26 | MAHILASANCHETNA DEVELOPMENT ACTION SOCIETY | Madhya Pradesh | mahilasanchetna@gmail.com | 10.06.2019 | 09.06.2024 |
27 | HOPE CENTER FOR WOMEN AND CHILDREN | Madhya Pradesh | http://www.hcwc.co.in/ | 10.06.2019 | 09.06.2024 |
28 | SPANDANSAMAJSEVA SAMITI | Madhya Pradesh | www.spandan4change.in | 10.06.2019 | 09.06.2024 |
29 | ST. GABRIAL SHIKSHA EVAM SAMAJSEVASANSTHA | Madhya Pradesh | 10.06.2019 | 09.06.2024 | |
30 | SHARDA SHIKSHA SAMITI | Madhya Pradesh | www.shardass.com | 10.06.2019 | 09.06.2024 |
31 | Viklang Sahara Samiti | Delhi | www.vssdngo.org | 20.09.2019 | 19.09.2024 |
32 | St. Paul's Charitable Education Society | Uttar pradesh | https://www.smilefoundationindia.org/ | 14.08.2020 | 13.08.2025 |
33 | SAMADHAN MANAV SEVA SANSTHAN | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
34 | SARVAHITKARISEWASHRAM | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
35 | JAN GRAMIN VIKAS SANSTHAN | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
36 | LOK JAGRITISANSTHAN | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
37 | GRAMIN VIKAS SAMITI | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
38 | JAN KALAYANGRAMODYOGSEVA ASHRAM | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
39 | JAN VIKAS SANSTHAN | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
40 | RURAL ORGANISATION FOR SOCIAL ADVANCEMENT | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
41 | ANKIT ANUSUCHITSAMAJ KALYAN TECHNICAL NARIUTHAN EVAM SHIKSHANSANSTHAN | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
42 | GAUTAM BUDH JAGRITI SOCIETY | Uttar pradesh | 14.08.2020 | 13.08.2025 | |
43 | SOCIETY FOR PRAGATI BHARAT | Uttar pradesh | 14.08.2020 | 13.08.2025 |
Data coming soon..

